Linda Bridges at Texas Pro Real Estate

Browse by City


Name # Active Min Price Max Price
HOUSTON 2462 $1 $14,500,000
SEABROOK 40 $84,786 $1,838,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
ALIEF 107 $1 $279,000
BRAYS OAKS 59 $38,000 $215,000
BRIAR HOLLOW 28 $295,000 $3,945,000
CHAMPIONS 35 $99,999 $310,000
CHARNWOOD BRIARBEND 21 $84,900 $899,995
CLEAR LAKE 62 $65,000 $679,000
COTTAGE GROVE 3 $419,900 $690,000
DOWNTOWN HOUSTON 32 $164,900 $999,000
EAST END 17 $89,000 $525,000
ENERGY CORRIDOR 80 $72,500 $564,900
GALLERIA 187 $40,000 $1,175,000
GREATER HEIGHTS 25 $169,900 $699,000
GULFTON 2 $89,000 $110,000
MEDICAL CENTER 163 $56,500 $1,249,000
MEMORIAL WEST 124 $106,000 $5,000,000
MIDTOWN HOUSTON 57 $143,000 $749,000
MONTROSE 20 $149,995 $1,000,000
RICE MILITARY WASHINGTON CORRIDOR 23 $215,000 $899,000
RICE MUSEUM DISTRICT 43 $119,900 $1,670,000
RIVER OAKS 41 $110,000 $5,300,000
RIVER OAKS SHOPPING 13 $185,000 $1,495,000
SHARPSTOWN 57 $44,000 $169,995
SPRING BRANCH 32 $94,900 $544,500
STAFFORD 28 $70,000 $185,500
TANGLEWOOD 38 $169,900 $9,997,000
UNIVERSITY 15 $195,000 $618,000
UPPER KIRBY 25 $159,900 $2,100,000
WASHINGTON EAST SABINE 1 $399,000 $399,000
WEBSTER 3 $140,000 $159,000
WEST CHASE 65 $60,000 $461,800


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Historic Lofts in Houston 19 $89,000 $859,000
Houston High Rise Condos 234 $70,000 $5,300,000
Houston Lofts 49 $89,000 $859,000
Houston Luxury Condos 21 $225,000 $2,800,000
Houston Townhomes 98 $70,000 $5,000,000
New Construction Condos in Houston 14 $349,817 $3,499,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-01-15 05:17:02