Linda Bridges at Texas Pro Real Estate

Browse by City


Name # Active Min Price Max Price
HOUSTON 2130 $45,000 $6,850,000
SEABROOK 26 $86,000 $670,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
ALIEF 107 $48,000 $270,000
BRAYS OAKS 38 $55,000 $205,000
BRIAR HOLLOW 36 $250,000 $3,995,000
CHAMPIONS 30 $99,900 $370,000
CHARNWOOD BRIARBEND 9 $109,000 $570,000
CLEAR LAKE 81 $79,900 $670,000
COTTAGE GROVE 3 $439,900 $599,999
DOWNTOWN HOUSTON 27 $224,900 $775,000
EAST END 14 $185,000 $534,900
ENERGY CORRIDOR 55 $81,000 $530,000
GALLERIA 186 $72,900 $2,300,000
GREATER HEIGHTS 15 $208,000 $995,000
MEDICAL CENTER 145 $59,999 $1,795,000
MEMORIAL WEST 118 $110,000 $1,068,000
MIDTOWN HOUSTON 70 $139,900 $690,000
MONTROSE 29 $160,000 $975,000
RICE MILITARY WASHINGTON CORRIDOR 15 $214,990 $810,000
RICE MUSEUM DISTRICT 46 $119,000 $1,599,000
RIVER OAKS 44 $144,900 $6,390,000
RIVER OAKS SHOPPING 25 $189,500 $2,475,000
SHARPSTOWN 56 $68,900 $245,000
SPRING BRANCH 29 $107,500 $550,000
STAFFORD 16 $59,900 $165,900
TANGLEWOOD 29 $169,900 $4,400,000
UNIVERSITY 12 $160,000 $685,000
UPPER KIRBY 28 $200,000 $2,279,000
WEBSTER 1 $174,900 $174,900
WEST CHASE 47 $79,000 $465,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Historic Lofts in Houston 21 $185,000 $995,000
Houston High Rise Condos 214 $96,000 $5,500,000
Houston Lofts 47 $185,000 $2,300,000
Houston Luxury Condos 29 $251,000 $4,400,000
Houston Townhomes 97 $59,900 $1,750,000
New Construction Condos in Houston 47 $279,000 $2,650,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-24 05:16:30