Linda Bridges at Texas Pro Real Estate

Browse by City


Name # Active Min Price Max Price
HOUSTON 2610 $1 $17,995,000
SEABROOK 36 $74,000 $1,864,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
ALIEF 114 $57,000 $285,000
BRAYS OAKS 69 $42,500 $300,000
BRIAR HOLLOW 31 $425,000 $3,945,000
CHAMPIONS 40 $99,999 $675,000
CHARNWOOD BRIARBEND 24 $84,900 $899,995
CLEAR LAKE 66 $69,900 $679,000
COTTAGE GROVE 3 $429,900 $469,000
DOWNTOWN HOUSTON 32 $214,990 $999,000
EAST END 16 $89,000 $525,000
ENERGY CORRIDOR 75 $82,000 $549,950
GALLERIA 207 $1 $1,175,000
GREATER HEIGHTS 29 $169,900 $699,000
GULFTON 1 $110,000 $110,000
MEDICAL CENTER 161 $54,900 $1,249,000
MEMORIAL WEST 143 $95,000 $5,000,000
MIDTOWN HOUSTON 66 $149,900 $749,000
MONTROSE 25 $149,995 $1,025,000
RICE MILITARY WASHINGTON CORRIDOR 27 $215,000 $1,150,000
RICE MUSEUM DISTRICT 45 $119,900 $1,650,000
RIVER OAKS 47 $115,001 $5,300,000
RIVER OAKS SHOPPING 16 $199,000 $1,575,000
SHARPSTOWN 58 $55,000 $170,000
SPRING BRANCH 33 $94,900 $545,000
STAFFORD 29 $70,000 $170,000
TANGLEWOOD 32 $195,000 $9,997,000
UNIVERSITY 9 $195,000 $618,000
UPPER KIRBY 21 $174,999 $2,100,000
WEBSTER 3 $95,000 $159,000
WEST CHASE 74 $60,000 $461,800


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Historic Lofts in Houston 21 $89,000 $859,000
Houston High Rise Condos 244 $1 $5,300,000
Houston Lofts 55 $89,000 $859,000
Houston Luxury Condos 21 $225,000 $2,800,000
Houston Townhomes 114 $70,000 $5,000,000
New Construction Condos in Houston 22 $314,990 $3,499,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-13 05:16:00