Linda Bridges at Texas Pro Real Estate

Browse by City


Name # Active Min Price Max Price
HOUSTON 1468 $49,000 $7,645,000
SEABROOK 28 $87,500 $2,599,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
ALIEF 40 $79,000 $299,900
BRAYS OAKS 24 $65,000 $149,990
BRIAR HOLLOW 41 $365,000 $4,495,000
CHAMPIONS 17 $90,000 $560,000
CHARNWOOD BRIARBEND 8 $77,000 $870,000
CLEAR LAKE 52 $87,500 $670,000
COTTAGE GROVE 2 $425,000 $599,000
DOWNTOWN HOUSTON 27 $269,000 $1,175,000
EAST END 12 $199,000 $475,500
ENERGY CORRIDOR 33 $95,000 $449,000
GALLERIA 140 $79,000 $5,250,000
GREATER HEIGHTS 7 $199,500 $569,000
GULFTON 2 $89,900 $149,000
MEDICAL CENTER 84 $61,000 $565,000
MEMORIAL WEST 79 $110,000 $949,000
MIDTOWN HOUSTON 40 $129,500 $560,000
MONTROSE 21 $179,000 $868,000
RICE MILITARY WASHINGTON CORRIDOR 6 $318,000 $849,000
RICE MUSEUM DISTRICT 29 $145,000 $1,645,000
RIVER OAKS 39 $179,000 $7,645,000
RIVER OAKS SHOPPING 17 $205,000 $1,199,000
SHARPSTOWN 27 $59,000 $199,900
SPRING BRANCH 16 $147,000 $399,900
STAFFORD 12 $70,000 $100,000
TANGLEWOOD 29 $245,000 $5,590,000
UNIVERSITY 3 $430,000 $480,000
UPPER KIRBY 32 $265,000 $3,325,000
WEST CHASE 24 $75,000 $450,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Historic Lofts in Houston 13 $199,000 $675,000
Houston High Rise Condos 186 $110,000 $7,645,000
Houston Lofts 40 $199,000 $980,000
Houston Luxury Condos 39 $299,900 $7,645,000
Houston Townhomes 60 $70,000 $5,250,000
New Construction Condos in Houston 36 $200,000 $4,200,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-12-04 05:16:22