Linda Bridges at Texas Pro Real Estate

Browse by City


Name # Active Min Price Max Price
HOUSTON 2704 $15,000 $6,400,000
SEABROOK 48 $74,000 $2,599,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
ALIEF 119 $57,900 $270,000
BRAYS OAKS 57 $42,500 $324,888
BRIAR HOLLOW 42 $185,000 $3,950,000
CHAMPIONS 46 $98,800 $675,000
CHARNWOOD BRIARBEND 22 $99,900 $999,995
CLEAR LAKE 79 $74,000 $795,000
COTTAGE GROVE 3 $475,000 $599,000
DOWNTOWN HOUSTON 30 $227,000 $999,000
EAST END 17 $185,000 $825,000
ENERGY CORRIDOR 86 $84,000 $599,900
GALLERIA 228 $80,000 $1,900,000
GREATER HEIGHTS 26 $185,000 $1,690,000
GULFTON 2 $90,000 $115,000
MEDICAL CENTER 189 $63,900 $1,200,000
MEMORIAL WEST 151 $100,000 $1,250,000
MIDTOWN HOUSTON 96 $146,000 $899,900
MONTROSE 37 $129,000 $1,050,000
RICE MILITARY WASHINGTON CORRIDOR 33 $215,000 $1,250,000
RICE MUSEUM DISTRICT 47 $130,000 $1,625,250
RIVER OAKS 63 $129,000 $6,390,000
RIVER OAKS SHOPPING 30 $179,000 $2,349,000
SHARPSTOWN 69 $56,000 $220,000
SPRING BRANCH 34 $99,000 $575,000
STAFFORD 25 $80,000 $187,000
TANGLEWOOD 36 $160,000 $2,750,000
UNIVERSITY 6 $305,000 $625,000
UPPER KIRBY 24 $159,000 $2,299,500
WEBSTER 5 $125,000 $170,000
WEST CHASE 59 $45,000 $374,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Historic Lofts in Houston 23 $185,000 $899,000
Houston High Rise Condos 237 $89,990 $5,300,000
Houston Lofts 62 $185,000 $1,900,000
Houston Luxury Condos 15 $448,140 $4,495,000
Houston Townhomes 125 $69,000 $1,400,000
New Construction Condos in Houston 37 $180,000 $3,550,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-07-13 05:16:39