Linda Bridges at Texas Pro Real Estate

Browse by City


Name # Active Min Price Max Price
HOUSTON 2137 $46,000 $6,850,000
SEABROOK 24 $87,000 $424,990


Browse by City

Browse by Area


Name # Active Min Price Max Price
ALIEF 108 $48,000 $265,000
BRAYS OAKS 35 $55,000 $205,000
BRIAR HOLLOW 35 $274,999 $3,995,000
CHAMPIONS 30 $97,500 $370,000
CHARNWOOD BRIARBEND 10 $106,000 $570,000
CLEAR LAKE 73 $75,100 $630,000
COTTAGE GROVE 2 $427,400 $444,000
DOWNTOWN HOUSTON 26 $224,900 $775,000
EAST END 15 $170,000 $534,900
ENERGY CORRIDOR 54 $81,000 $398,500
GALLERIA 183 $72,900 $1,900,000
GREATER HEIGHTS 15 $170,000 $995,000
MEDICAL CENTER 154 $59,000 $1,795,000
MEMORIAL WEST 117 $110,000 $1,068,000
MIDTOWN HOUSTON 67 $139,900 $1,300,000
MONTROSE 31 $160,000 $975,000
RICE MILITARY WASHINGTON CORRIDOR 13 $214,990 $714,900
RICE MUSEUM DISTRICT 51 $119,000 $1,599,000
RIVER OAKS 42 $144,900 $5,500,000
RIVER OAKS SHOPPING 26 $179,000 $2,475,000
SHARPSTOWN 57 $64,900 $235,000
SPRING BRANCH 27 $107,500 $525,000
STAFFORD 15 $59,900 $165,900
TANGLEWOOD 29 $159,900 $3,995,000
UNIVERSITY 15 $185,000 $685,000
UPPER KIRBY 30 $169,000 $2,249,999
WEBSTER 1 $174,900 $174,900
WEST CHASE 44 $75,000 $465,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Historic Lofts in Houston 20 $170,000 $995,000
Houston High Rise Condos 218 $94,500 $5,500,000
Houston Lofts 47 $170,000 $1,900,000
Houston Luxury Condos 31 $251,000 $2,999,000
Houston Townhomes 94 $59,900 $1,750,000
New Construction Condos in Houston 44 $279,000 $2,650,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20 05:16:25