Linda Bridges at Texas Pro Real Estate

Areas > STAFFORD Condos For Sale

Currently, there are 20 active Condo listings in STAFFORD priced from $55,000 to $128,000.

New Listings in STAFFORD


MLS #List DateList Price BedsBathsSq FtCommunity
26687811 2025-03-29$110,000 2 2.20 1068 LEAWOOD
76763634 2025-03-28$88,500 2 2.00 1068 LEAWOOD
16612039 2025-03-23$91,000 1 1.10 768 MEADOW CHASE
74138979 2025-03-09$114,999 2 2.00 1068 LEAWOOD
56315026 2025-03-07$99,850 2 2.00 1068 LEAWOOD

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

3031197511602 S KIRKWOOD ROAD $199,000 2 2.00 1420 1975

7217998711045 LANDSWALK DRIVE DRIVE #113 $150,000 3 3.00 1348 2003

224483809700 LEAWOOD BOULEVARD #2110 $128,000 2 2.00 1195 1982

743475939797 LEAWOOD BOULEVARD #607 $123,000 2 2.00 1068 1983

741389799700 LEAWOOD BOULEVARD #1110 $114,999 2 2.00 1068 1982

266878119700 LEAWOOD BLVD #1204 $110,000 2 2.20 1068 1982

171832309700 LEAWOOD BOULEVARD #413 $110,000 2 2.00 1195 1982

949178669797 LEAWOOD BOULEVARD #206 $110,000 2 2.00 1068 1983

3843069797 LEAWOOD BOULEVARD #1411 $108,000 2 2.00 1068 1983

9739381111000 KINGHURST DRIVE #156 $107,000 2 1.10 1008 1983

792855109700 LEAWOOD BOULEVARD #1601 $105,000 2 2.00 1068 1982

4740646510501 SOUTH DRIVE #265 $102,000 2 1.00 870 1980

156851949797 LEAWOOD BOULEVARD #601 $100,000 2 2.00 1068 1983

563150269700 LEAWOOD BOULEVARD #1309 $99,850 2 2.00 1068 1982

435616679797 LEAWOOD BOULEVARD #301 $95,000 2 2.00 1068 1983

286754409700 LEAWOOD BOULEVARD #1105 $94,970 2 2.00 1068 1982

1661203910501 SOUTH DRIVE #300 $91,000 1 1.10 768 1980

739644899797 LEAWOOD BOULEVARD #903 $90,000 2 2.00 1068 1983

526022629797 LEAWOOD BOULEVARD #1008 $89,000 2 2.00 1068 1983

767636349797 LEAWOOD BOULEVARD #201 $88,500 2 2.00 1068 1983

613046310603 S WILCREST DRIVE #35 $84,000 2 2.00 1158 1978

387575739700 LEAWOOD BOULEVARD #812 $55,000 1 1.10 776 1982

Condo Mania Agent:
Linda Bridges

Texas Pro Real Estate
Broker - TREC #0249245

Contact Us

Search Listings


Featured Communities

Browse active condo listings in LEAWOOD
LEAWOOD

16 Listings
$55,000 to $128,000

Browse active condo listings in MEADOW CHASE
MEADOW CHASE

3 Listings
$84,000 to $102,000

Browse active condo listings in KINGHURST TOWNHOMES
KINGHURST TOWNHOMES

1 Listing
Priced at $107,000

Browse STAFFORD Condos For Sale by Community

Community# Listings Min Price Max Price
HUNTINGTON VILLAGE 0 $0 $0
KINGHURST TOWNHOMES 1 $107,000 $107,000
LEAWOOD 16 $55,000 $128,000
MEADOW CHASE 3 $84,000 $102,000

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

HAR Logo      Copyright © 2025 Houston Realtors Information Service, Inc. All information provided is deemed reliable but is not guaranteed and should be independently verified. Houston Realtors Information Service, Inc., this website and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. The information included in this listing is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The information on each listing is furnished by the owner and deemed reliable to the best of his/her knowledge, but should be verified by the purchaser. Houston Realtors Information Service, Inc. and this website assume no responsibility for typographical errors, misprints or misinformation. This property listing is offered without respect to any protected classes in accordance with the law.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-04-01 05:16:52