Linda Bridges at Texas Pro Real Estate

Areas > GALLERIA Condos For Sale

GALLERIA Condos Condos For Sale

The Galleria isn’t just the largest shopping center in Texas; it’s the namesake of the Galleria District, one of the most exciting areas of Houston. Located in Uptown, the district is synonymous with world-class hotels, shops, restaurants and entertainment venues that make up the area landscape.

Galleria condos – which range from high rise penthouses to luxury lofts – are popular residential choices in Houston because of walkability, freeway accessibility and its close proximity to Downtown, Rice University and Texas Medical Center

Currently, there are 183 active Condo listings in GALLERIA priced from $72,900 to $1,900,000.

Recent GALLERIA Blog Posts


Uptown Condos in Houston's Second Downtown
Condos in the Uptown/Galleria area are close to plenty of dining, business centers and of course, shopping.    

Condo Mania Agent:
Linda Bridges

Featured Real Estate Agent Linda Bridges

Texas Pro Real Estate
Broker - TREC #0249245

Contact Us

Search Listings


New Listings in GALLERIA


MLS #List DateList Price BedsBathsSq FtCommunity
98871725 2024-10-15 $150,000 1 1.00 834 3525 SAGE
98776177 2024-08-15 $279,900 2 2.00 1427 THE OXFORD
98695265 2024-09-04 $4,345,000 3 4.10 3444 THE MEMORIAL
98525151 2024-10-22 $475,000 1 1.10 1748 EMPIRE
98493228 2024-08-31 $410,000 4 3.00 2073 TANGLEGROVE

Community Locations


Featured Communities

Browse active condo listings in 3525 SAGE
3525 SAGE

34 Listings
$125,000 to $390,000

Browse active condo listings in THE MARK
THE MARK

15 Listings
$209,900 to $877,000

Browse active condo listings in LOFTS ON POST OAK
LOFTS ON POST OAK

12 Listings
$224,900 to $385,000

Browse active condo listings in 2400 MCCUE
2400 MCCUE

11 Listings
$207,000 to $445,000

Browse active condo listings in THE OXFORD
THE OXFORD

9 Listings
$138,000 to $469,000

Browse active condo listings in NANTUCKET
NANTUCKET

7 Listings
$94,900 to $729,500

Browse GALLERIA Condos For Sale by Community

Community# Listings Min Price Max Price
2400 MCCUE 11 $207,000 $445,000
3525 SAGE 34 $125,000 $390,000
ALLURA AT VAL VERDE 0 $0 $0
AMBASSADOR AT POST OAK 1 $199,000 $199,000
ANDERSON PARK 0 $0 $0
AUGUSTA LANDING 0 $0 $0
AUGUSTA SQUARE 2 $232,500 $249,999
AUGUSTA VALLEY 0 $0 $0
AUGUSTA VILLAGE 3 $225,000 $279,900
AVALON CIRCLE 0 $0 $0
BEACON PLACE 2 $249,000 $255,000
BELLOMONTE 1 $369,000 $369,000
BERING COURT 0 $0 $0
BERING DRIVE 5 $164,900 $379,000
BERINGTON PLACE 3 $260,000 $289,000
BERINGWOOD 0 $0 $0
BEVERLY PLACE 1 $190,000 $190,000
BRIAR STATION WEST 2 $219,900 $249,900
BRIARHUST PARK 0 $0 $0
CANDLEWOOD LANE 0 $0 $0
CARDIFF ESTATES 0 $0 $0
CHALET ROYALE 1 $230,000 $230,000
CHELSEA PLACE 1 $310,000 $310,000
CHURCHILL 3 $158,000 $220,000
COUNTRY SQUIRE 0 $0 $0
COURTYARD OF 3 FOUNTAINS 4 $120,000 $514,999
DEL MONTE TERRACE 0 $0 $0
DOLORES PLACE 0 $0 $0
DOLORES STONE PLACE 0 $0 $0
EMPIRE 2 $475,000 $1,500,000
FAIRDALE PLACE 0 $0 $0
GLEN HAVEN ESTATES 0 $0 $0
GROVEWOOD 0 $0 $0
HIDALGO PLACE 0 $0 $0
INWOOD PARK 1 $135,000 $135,000
LAMAR TERRACE 0 $0 $0
LANCER 2 $104,000 $112,000
LITTLE THICKET 2 $129,500 $130,000
LOFTS ON POST OAK 12 $224,900 $385,000
MANHATTAN 1 $1,900,000 $1,900,000
MILAN PLACE 0 $0 $0
NANTUCKET 7 $94,900 $729,500
NINE OAKS 1 $389,900 $389,900
NINETEEN FIFTEEN AUGUSTA 0 $0 $0
PARK REGENCY 3 $142,000 $186,500
PIAZZA DEL ARTE 0 $0 $0
POTOMAC PLACE 0 $0 $0
SAGE SQUARE 0 $0 $0
SAGETOWN 1 $885,000 $885,000
SAHAR 0 $0 $0
SAN FELIPE SQUARE 0 $0 $0
SEVEN OAKS 1 $245,000 $245,000
SKYLINE COURT 3 $285,000 $315,000
SKYLINE VILLAGE 1 $120,000 $120,000
ST CLAIR 1 $249,000 $249,000
ST JAMES 3 $365,000 $499,000
SUGAR HILL 3 $140,000 $204,900
TANGLE OAKS 2 $160,000 $207,000
TANGLEGROVE 4 $299,000 $410,000
THE BRIARHURST 0 $0 $0
THE BRISTOL 7 $274,900 $395,000
THE COVENTRY 0 $0 $0
THE LEXINGTON 0 $0 $0
THE MARK 15 $209,900 $877,000
THE MERCER 2 $695,000 $815,000
THE OXFORD 9 $138,000 $469,000
THE TANGLEWOOD 1 $300,000 $300,000
THE WOODS ON AUGUSTA 0 $0 $0
TIMBERCHASE 0 $0 $0
TRAFALGAR 4 $125,000 $179,000
VAL VERDE PARK 0 $0 $0
WESTHAVEN ESTATES 6 $499,900 $745,000
WESTHEIMER GARDENS 1 $210,000 $210,000
WINSOME ESTATES 0 $0 $0
WOODGROVE 1 $129,999 $129,999
WOODWAY PINES 2 $249,000 $349,900
WOODWAY PLACE 2 2 $350,000 $350,000
WOODWAY PLACE ATRIUM 7 $124,999 $299,900
YORKTOWN 2 $72,900 $179,000

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

HAR Logo      Copyright © 2024 Houston Realtors Information Service, Inc. All information provided is deemed reliable but is not guaranteed and should be independently verified. Houston Realtors Information Service, Inc., this website and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. The information included in this listing is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The information on each listing is furnished by the owner and deemed reliable to the best of his/her knowledge, but should be verified by the purchaser. Houston Realtors Information Service, Inc. and this website assume no responsibility for typographical errors, misprints or misinformation. This property listing is offered without respect to any protected classes in accordance with the law.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20 05:16:25