Linda Bridges at Texas Pro Real Estate

Areas > GALLERIA Condos For Sale

GALLERIA Condos Condos For Sale

The Galleria isn’t just the largest shopping center in Texas; it’s the namesake of the Galleria District, one of the most exciting areas of Houston. Located in Uptown, the district is synonymous with world-class hotels, shops, restaurants and entertainment venues that make up the area landscape.

Galleria condos – which range from high rise penthouses to luxury lofts – are popular residential choices in Houston because of walkability, freeway accessibility and its close proximity to Downtown, Rice University and Texas Medical Center

Currently, there are 201 active Condo listings in GALLERIA priced from $54,500 to $1,900,000.

New Listings in GALLERIA


MLS #List DateList Price BedsBathsSq FtCommunity
69201509 2025-03-29$420,000 2 2.00 1504 LOFTS ON POST OAK
71548580 2025-03-29$299,000 1 1.00 1044 LOFTS ON POST OAK
20141245 2025-03-28$179,990 2 1.00 995
26843706 2025-03-28$199,000 2 2.10 1764 YORKTOWN
29850444 2025-03-28$299,000 2 2.10 1875 CHELSEA PLACE

Condo Mania Agent:
Linda Bridges

Texas Pro Real Estate
Broker - TREC #0249245

Contact Us

Search Listings


Featured Communities

Browse active condo listings in 3525 SAGE
3525 SAGE

34 Listings
$110,000 to $399,000

Browse active condo listings in THE MARK
THE MARK

22 Listings
$209,900 to $799,000

Browse active condo listings in LOFTS ON POST OAK
LOFTS ON POST OAK

15 Listings
$239,999 to $420,000

Browse active condo listings in 2400 MCCUE
2400 MCCUE

13 Listings
$195,000 to $415,000

Browse active condo listings in WESTHAVEN ESTATES
WESTHAVEN ESTATES

10 Listings
$385,000 to $825,000

Browse active condo listings in NANTUCKET
NANTUCKET

9 Listings
$80,000 to $160,000

Browse GALLERIA Condos For Sale by Community

Community# Listings Min Price Max Price
2400 MCCUE 13 $195,000 $415,000
3525 SAGE 34 $110,000 $399,000
ALLURA AT VAL VERDE 0 $0 $0
AMBASSADOR AT POST OAK 0 $0 $0
ANDERSON PARK 0 $0 $0
AUGUSTA LANDING 0 $0 $0
AUGUSTA SQUARE 0 $0 $0
AUGUSTA VALLEY 0 $0 $0
AUGUSTA VILLAGE 0 $0 $0
AVALON CIRCLE 0 $0 $0
BEACON PLACE 0 $0 $0
BELLOMONTE 0 $0 $0
BERING COURT 0 $0 $0
BERING DRIVE 5 $139,995 $379,000
BERINGTON PLACE 1 $270,500 $270,500
BERINGWOOD 0 $0 $0
BEVERLY PLACE 2 $172,000 $185,000
BRIAR STATION WEST 0 $0 $0
BRIARHUST PARK 0 $0 $0
CANDLEWOOD LANE 0 $0 $0
CARDIFF ESTATES 0 $0 $0
CHALET ROYALE 1 $345,000 $345,000
CHELSEA PLACE 3 $280,000 $455,000
CHURCHILL 5 $150,000 $207,500
COUNTRY SQUIRE 2 $170,000 $239,900
COURTYARD OF 3 FOUNTAINS 5 $120,000 $170,000
DEL MONTE TERRACE 1 $620,000 $620,000
DOLORES PLACE 0 $0 $0
DOLORES STONE PLACE 0 $0 $0
EMPIRE 1 $1,370,000 $1,370,000
FAIRDALE PLACE 0 $0 $0
GLEN HAVEN ESTATES 0 $0 $0
GROVEWOOD 3 $119,900 $133,500
HIDALGO PLACE 0 $0 $0
INWOOD PARK 1 $135,000 $135,000
LAMAR TERRACE 0 $0 $0
LANCER 2 $100,000 $110,000
LITTLE THICKET 2 $122,900 $162,500
LOFTS ON POST OAK 15 $239,999 $420,000
MANHATTAN 1 $1,900,000 $1,900,000
MILAN PLACE 0 $0 $0
NANTUCKET 9 $80,000 $160,000
NINE OAKS 0 $0 $0
NINETEEN FIFTEEN AUGUSTA 0 $0 $0
PARK REGENCY 6 $159,000 $559,900
PIAZZA DEL ARTE 0 $0 $0
POTOMAC PLACE 0 $0 $0
SAGE SQUARE 2 $480,000 $599,900
SAGETOWN 0 $0 $0
SAHAR 0 $0 $0
SAN FELIPE SQUARE 0 $0 $0
SEVEN OAKS 2 $230,000 $239,000
SKYLINE COURT 1 $279,000 $279,000
SKYLINE VILLAGE 1 $135,000 $135,000
ST CLAIR 2 $489,000 $535,000
ST JAMES 1 $365,000 $365,000
SUGAR HILL 8 $150,000 $649,000
TANGLE OAKS 1 $139,900 $139,900
TANGLEGROVE 1 $674,900 $674,900
THE BRIARHURST 0 $0 $0
THE BRISTOL 9 $269,900 $895,000
THE COVENTRY 0 $0 $0
THE LEXINGTON 0 $0 $0
THE MARK 22 $209,900 $799,000
THE MERCER 3 $670,000 $815,000
THE OXFORD 4 $249,900 $349,500
THE TANGLEWOOD 0 $0 $0
THE WOODS ON AUGUSTA 1 $159,900 $159,900
TIMBERCHASE 1 $220,000 $220,000
TRAFALGAR 5 $115,000 $159,900
VAL VERDE PARK 0 $0 $0
WESTHAVEN ESTATES 10 $385,000 $825,000
WESTHEIMER GARDENS 0 $0 $0
WINSOME ESTATES 0 $0 $0
WOODGROVE 2 $114,000 $125,000
WOODWAY PINES 2 $272,000 $330,000
WOODWAY PLACE 2 2 $235,000 $419,000
WOODWAY PLACE ATRIUM 4 $160,000 $249,500
YORKTOWN 5 $54,500 $199,000

Community Locations


Recent GALLERIA Blog Posts


Uptown Condos in Houston's Second Downtown
Condos in the Uptown/Galleria area are close to plenty of dining, business centers and of course, shopping.    

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

HAR Logo      Copyright © 2025 Houston Realtors Information Service, Inc. All information provided is deemed reliable but is not guaranteed and should be independently verified. Houston Realtors Information Service, Inc., this website and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. The information included in this listing is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The information on each listing is furnished by the owner and deemed reliable to the best of his/her knowledge, but should be verified by the purchaser. Houston Realtors Information Service, Inc. and this website assume no responsibility for typographical errors, misprints or misinformation. This property listing is offered without respect to any protected classes in accordance with the law.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-03-30 05:16:58