Linda Bridges at Texas Pro Real Estate

Areas > ALDINE Condos For Sale

ALDINE Condos Condos For Sale

Located north of Houston, Aldine is minutes away from downtown, and even fewer minutes from George Bush Intercontinental Airport. Condos are affordable in Aldine and range in size from a large one bedroom at Pine Village North, to an impressive two story, four bedroom Greenbriar Colony home complete with a fenced in patio and a balcony.

Currently, there are 10 active Condo listings in ALDINE priced from $60,000 to $112,000.

New Listings in ALDINE


MLS #List DateList Price BedsBathsSq FtCommunity
38816588 2025-04-01$114,995 2 2.00 1313 PINE VILLAGE NORTH
46063918 2025-03-29$140,000 3 2.10 1786 GREENBRIAR COLONY
97365588 2025-03-25$130,000 2 2.10 1488 GREENBRIAR COLONY
5435184 2025-03-24$96,500 2 2.10 1276 GREENSPOINT LANDING
45163951 2025-03-04$98,000 2 1.10 1106

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

6699049811007 TOBASA COURT $220,000 3 2.00 1215 1982

149307175802 TWISTED PINE COURT #D $164,899 3 2.10 1880 2021

257624075802 TWISTED PINE COURT #F $164,899 3 2.10 1920 2021

6920353617202 IMPERIAL VALLEY DRIVE #3 $159,000 2 2.10 1106 1977

4864708012250 WILD PINE DRIVE #B $149,500 2 2.00 1623 1979

8000698715257 BUCKLE LANE #5257 $148,900 2 1.00 940 1973

5051009115523 WELDON DRIVE $145,000 3 2.10 2156 1981

4606391815521 WELDON DRIVE $140,000 3 2.10 1786 1981

7092141515360 CHIPMAN LANE #5360 $135,000 3 2.00 1256 1972

2926578212203 W VILLAGE DRIVE #C $130,000 3 2.00 1698 1979

973655882139 SHIVELEY CIRCLE $130,000 2 2.10 1488 1983

142025275767 EASTHAMPTON DRIVE #C $128,000 3 2.00 1623 1979

1791719512222 WILD PINE DRIVE #C $120,000 3 2.10 1623 1979

6827004812343 W VILLAGE DRIVE #C $115,000 2 2.00 1609 1979

3881658812282 WILD PINE DRIVE #A $114,995 2 2.00 1313 1979

8211536912331 W VILLAGE DRIVE #D $110,000 2 2.00 1340 1979

8436836912314 WILD PINE DRIVE #D $110,000 2 2.00 1313 1979

4516395117202 IMPERIAL VALLEY DRIVE #38 $98,000 2 1.10 1106 1977

543518417230 IMPERIAL VALLEY DRIVE #69 $96,500 2 2.10 1276 1978

66748803206 PLAZA VERDE DRIVE #D35 $90,000 2 2.00 1000 1980

9763315812307 W VILLAGE DRIVE #B $90,000 3 2.00 1534 1975

8138919712215 W VILLAGE DRIVE #D $90,000 2 2.10 1135 1979

3051746717202 IMPERIAL VALLEY DRIVE #4 $69,000 1 1.00 872 1977

7752418112419 W VILLAGE DRIVE #A $58,000 2 1.10 1526 1979

Condo Mania Agent:
Linda Bridges

Texas Pro Real Estate
Broker - TREC #0249245

Contact Us

Search Listings


Featured Communities

Browse active condo listings in PINE VILLAGE NORTH
PINE VILLAGE NORTH

13 Listings
$58,000 to $164,899

Browse active condo listings in GREENBRIAR COLONY
GREENBRIAR COLONY

3 Listings
$130,000 to $145,000

Browse active condo listings in GREENRIDGE NORTH
GREENRIDGE NORTH

2 Listings
$135,000 to $148,900

Browse active condo listings in GREENSPOINT LANDING
GREENSPOINT LANDING

1 Listing
Priced at $96,500

Browse ALDINE Condos For Sale by Community

Community# Listings Min Price Max Price
GREENBRIAR COLONY 3 $130,000 $145,000
GREENRIDGE NORTH 2 $135,000 $148,900
GREENSPOINT LANDING 1 $96,500 $96,500
PINE VILLAGE NORTH 13 $58,000 $164,899

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

HAR Logo      Copyright © 2025 Houston Realtors Information Service, Inc. All information provided is deemed reliable but is not guaranteed and should be independently verified. Houston Realtors Information Service, Inc., this website and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. The information included in this listing is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The information on each listing is furnished by the owner and deemed reliable to the best of his/her knowledge, but should be verified by the purchaser. Houston Realtors Information Service, Inc. and this website assume no responsibility for typographical errors, misprints or misinformation. This property listing is offered without respect to any protected classes in accordance with the law.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-04-05 05:17:13